


Property Attributes
- MLS#221025805
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA22 - S-O Immokalee Rd W-O 951
- NeighborhoodGolden Gate Estates
- Zip34119
- Style
- Taxes1745
- Price$ 350,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.27 Acres
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Data Source:
M.L.S. of Naples, Inc.
Property Description
Beautiful lot .. amazing location! Coveted neighborhood, Logan Woods HIGH demand, award winning school zone. All mitigation permits approved and fees paid! Ready to build your dream home. Seller is also a builder and has plans available.
Price History | |
---|---|
4/7/2021 | Listed $350,000 |
General Features
Acres | 2.2700 |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 11 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 3 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2020 |
Taxes | 1745.00 |
Utilities Available | Cable, Electric, Other, Phone Line |
View | Pool/Club, Wooded Area |
Water | See Remarks, Well |
Interior Features
Range | 26 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | Well |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 150 |
Lot Left | 660 |
Lot Right | 660 |
Lot Type | Residential Lot |
Lot Unit | 1 |
Price Per Acre | 154185.02 |
Rear Exposure | S |
Road | Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool