



































Property Attributes
- MLS#221025592
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA34 - E-O Wilson N-O GG Blvd
- NeighborhoodOrange Tree
- Zip34120
- Style1 Story/Ranch
- Year Built2000
- Taxes3462
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1633
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Beycome of Florida LLC
Data Source:
M.L.S. of Naples, Inc.
Property Description
I have just finished an extensive renovation on my three bedroom, two bath pool home, on a nice corner lot. It has all new porcelain wood look flooring throughout the home. Bedrooms are wood laminate from when I bought the home. The hall bath was updated to a walk-in shower, new vanity, granite counter and new plumbing fixtures. Kitchen has all new cabinets with lower drawers and upper door cabinets. All Re soft close. I cut down the breakfast bar counter to one heigth, which now is an expansive one level granite counter top. Master bathroom has not been updated, but in nice condition. That will be the new owners project. Pool is a salt water pool with a heater. It is close distance to the best middle and high schools in Naples. House has hurricane shutters and a Generac 15,000 watt generator as part of the sale. This is gasoline operated and can power the entire home in a power outage, as itās tied into the main service panel. Orangetree community is a homeowners association with a clubhouse, which can be used for special occasions. It also has a community pool, tennis courts, playground area and a fishing pier on the big lake. Association fees are only 542 dollars a year.
Elementary School | Middle School | High School |
---|---|---|
Corkscrew Elementary School | Corkscrew Middle School | Palmetto Ridge High School |
Price History | |
---|---|
4/5/2021 | Listed $379,900 |
General Features
Acres | 0.2700 |
---|---|
Additional Rooms | See Remarks |
Amenities | Community Pool, Play Area |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 9 |
Development | ORANGE TREE |
Development Name | ORANGE TREE |
Elementary School | CORKSCREW ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Other |
Flooring | Tile, Wood |
HOA Fee | 550.00 |
High School | PALMETTO RIDGE HIGH SCHOOL |
Hoa Fee Freq | Annually |
Land Lease Fee | 0.00 |
Maintenance | Rec Facilities |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | CORKSCREW MIDDLE SCHOOL |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 23 |
Sewer | See Remarks |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | CITRUS GREENS |
Tax Year | 2020 |
Taxes | 3462.00 |
View | See Remarks |
Water | See Remarks |
Windows | Other |
Year Built | 2000 |
Interior Features
Approx Living Area | 1633 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Formal |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Other, Smoke Detectors, Walk-In Closet |
Master Bath Description | None |
Price Per Sq Ft | 232.64 |
Range | 27 |
Room Count | 4 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Deck |
Exterior Finish | See Remarks |
Garage Description | Attached |
Gulf Access | No |
Irrigation | See Remarks |
Lot Description | See Remarks |
Lot Unit | 103 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Rear Exposure | No |
Storm Protection | Shutters |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool