



































Property Attributes
- MLS#221021167
- TypePending
- CountyCOLLIER
- CityMarco Island
- AreaMI01 - Marco Island
- NeighborhoodAnglers Cove
- Zip34145
- StyleEnd-Unit
- Year Built1982
- Taxes1819
- Price$ 279,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage717
Listing Provided Courtesy Of:
Independent Brokers Realty SF
Data Source:
M.L.S. of Naples, Inc.
Property Description
Peekaboo Bay and pool views from this 5th floor unit. Balcony has a quiet tropical garden view. Tiled throughout living and bedroom area. Bedroom is carpeted. Spacious bedroom with a full & queen size bed. This unit is fully equipped for an investment property, rental or as a vacation home! 2 Tennis courts, 2 heated pools & 2 spas, outside waterfront dining on site Dolphin Tiki Bar and Restaurant. Boat dock may be leased, when available, with direct access to the Gulf of Mexico. Common Laundry on 3rd floor. Marina next door offers fishing charters, lunch & dinner, cruises aboard the Marco Princess, plus Key West boat shuttle runs during season (3 hr. ride one way). Ideal rental or vacation home everything at your finger tips. Weekly rentals allowed maximize income potential. Low monthly maintenance even includes the ELECTRIC. Turnkey for immediate occupancy and very clean. Very well kept unit. Avail. boat docks/Boat slip rentals-electric and water. xtra storage available (inquire @ office). unassigned parking. Unit by the stairs and close to parking. Easy in & out. HOA's $1550/Q
Price History | |
---|---|
3/22/2021 | Listed $279,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Screened Balcony |
Amenities | Common Laundry, Extra Storage, Internet Access, Marina, Restaurant, See Remarks, Shopping, Sidewalk, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Boating, Non-Gated, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 27 |
Development | ANGLERS COVE |
Development Name | ANGLERS COVE |
Elevator | Common |
Floor Plan Type | Other |
Flooring | Carpet, Tile |
HOA Fee | 1550.00 |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Laundry Facilities, Lawn/Land Maintenance, Manager, Pest Control Exterior, Sewer, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Parking | Common, Paved Parking |
Pets Allowed Y/N | Not Allowed |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 8 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | ANGLERS COVE |
Tax Year | 2020 |
Taxes | 1819.00 |
Unit Floor | 5 |
Unit Number | H-501 |
View | Landscaped Area, See Remarks |
Water | Central |
Windows | Other |
Year Built | 1982 |
Interior Features
Approx Living Area | 717 |
---|---|
Beds Total | 1 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Cooktop - Electric, Microwave, Range, Refrigerator/Freezer |
Full Baths | 1 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire, Pantry, Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | Combo Tub And Shower |
Price Per Sq Ft | 389.12 |
Range | 26 |
Room Count | 5 |
Total Baths | 1.00 |
Total Bedrooms | 1 Bed |
Exterior Features
Boat Access | Dock Lease |
---|---|
Building Description | End-Unit |
Building Design | Mid Rise (4-7) |
Canal Width | None |
Exterior Features | Tennis Court |
Exterior Finish | Stucco |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | Central |
Lot Description | See Remarks |
Lot Unit | 501 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | NE |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | River Frontage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool