

































Property Attributes
- MLS#221018523
- TypePending
- CountyCOLLIER
- CityBonita Springs
- AreaNA01 - N-O 111th Ave
- NeighborhoodBarefoot Beach
- Zip34134
- Style2 Story
- Year Built1995
- Taxes18277
- Price$ 1,849,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2835
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
FANTASTIC INVESTMENT OPPORTUNITY in the coveted “Southport on the Bay,” double-gated subdivision of Collier County/North Naples’ “Barefoot Beach” community! Enjoy the best of both worlds—Beach & Boating, with the beach/Gulf of Mexico a 2-min bike ride away with deeded resident’s access PLUS, for boaters, direct Gulf access in minutes (no bridges) available through Little Hickory Bay & Wiggins Pass*. Offers one of the finest waterfront views with coveted Southern exposure for breathtaking Bayfront sunsets. This concrete block home offers soaring lofted ceilings, a flowing open floor plan, neutral palette, multiple open-air balconies & HUGE 2,500+ sq ft lower-level garage/storage spaces with ability to expand living area if desired. Ideal beach vacation retreat OR an excellent rental income opportunity OR future homesite for your Bayfront dream home. The OPTIONAL in-community “Club at Barefoot” offers boat slips, a pool, tennis, 2 excellent restaurants, beachside food, beverage & beach chair service & planned social activities. Barefoot Beach is perfectly located minutes to Mercato & Waterside Shops with easy access to RSW International Airport & 5th Avenue dining/entertainment.
Price History | |
---|---|
3/15/2021 | Listed $1,849,000 |
General Features
Acres | 0.3000 |
---|---|
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
Amenities | Beach Access, Beach Club Available, Bike And Jog Path, Private Membership, Restaurant, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Boating, Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 32 |
Development | BAREFOOT BEACH |
Development Name | BAREFOOT BEACH |
Elevator | None |
Floor Plan Type | Split Bedrooms, 2 Story |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Legal/Accounting, Manager, Master Assn. Fee Included, Trash Removal |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 2300.00 |
Master Hoa Fee Freq | Annually |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 6 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | SOUTHPORT ON THE BAY |
Tax Year | 2020 |
Taxes | 18277.00 |
Unit Floor | 2 |
View | Bay, Canal, Partial Bay |
Water | Central |
Windows | Casement, Sliding |
Year Built | 1995 |
Interior Features
Approx Living Area | 2835 |
---|---|
Bedroom Description | Master BR Sitting Area, Master BR Upstairs, Two Master Suites |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living, Eat-in Kitchen |
Equipment | Auto Garage Door, Central Vacuum, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
Full Baths | 3 |
Furnished | Negotiable |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Cathedral Ceiling, Closet Cabinets, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet |
Kitchen Description | Island, Walk-In Pantry |
Master Bath Description | 2 Masters, Bidet, Dual Sinks, Jetted Tub, Separate Tub And Shower |
Price Per Sq Ft | 652.20 |
Range | 25 |
Total Baths | 4.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Single Family |
Canal Width | Canal Width 31-80 |
Exterior Features | Deck, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect |
Irrigation | Reclaimed |
Lot Description | Regular |
Lot Frontage | 65 |
Lot Left | 192 |
Lot Right | 150 |
Lot Unit | 14 |
Number of Garage Spaces | 4.00 |
Private Pool | No |
Rear Exposure | S |
Road | Paved Road |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | Bay, Canal, Intersecting Canal, Mangrove, Navigable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool