




























Property Attributes
- MLS#221017915
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA14 - N-O Pine Ridge Rd and Vin
- NeighborhoodLakeside
- Zip34109
- StyleCarriage/Coach
- Year Built1993
- Taxes1021
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Listing Provided Courtesy Of:
Marzucco Real Estate
Data Source:
M.L.S. of Naples, Inc.
Property Description
PRICE CORRECTION!! LAKESIDE- HEART OF NORTH NAPLES! Buy now and lease back to current owner for a 1 year. Let your investment earn while your newest asset is meticulously maintained. This is amazing opportunity to own this perfectly kept 1ST FLOOR 2 bedroom, 2 bath 1 car garage attached carriage home. This home has been well maintained and has many upgrades including: new in 2018 AC, upgraded tiled, granite countertops, kitchen cabinets, and baseboards. New oven in 2020 and a whole house radon system in 2012 Sellers are building another home and decided to sell now and rent while their new home is under construction. AMAZING DEAL for the next owner to have the current owners rent back and take care of your new home with the same love you will! Lakeside is a gated community with a 40-acre lake and offers many amenities, including two swimming pools, spa, and a two-story Old Florida clubhouse, complete with sauna, weight room, shower, kitchen facilities, library and game rooms. Lakeside also features five clay tennis courts, tot playground, shuffleboard, bocce and basketball courts, and miles of walking paths. Zoned for the best public schools in the district!
Elementary School | Middle School | High School |
---|---|---|
Pelican Marsh Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
3/12/2021 | Listed $289,000 |
3/12/2021 | 2% - $285,000 |
3/22/2021 | 6% - $269,000 |
General Features
Additional Rooms | See Remarks |
---|---|
Amenities | Basketball, BBQ - Picnic, Bike And Jog Path, Bike Storage, Billiards, Bocce Court, Clubhouse, Community Park, Community Pool, Community Room, Community Spa/Hot tub, Fishing Pier, Internet Access, Lakefront Beach |
Amenity Fee | 0.00 |
Application Fee | 50.00 |
Community Type | Gated Community, Tennis |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 30 |
Development | LAKESIDE |
Development Name | LAKESIDE |
Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Irrigation Water, Lawn/Land Maintenance, Manager, Master Assn. Fee Included, Pest Control Exterior, Pest Control Interior, Rec Facilities, Sewer |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 1305.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Pets Limit Max Weight | 20 |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 1 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | LAKESIDE GARDENS |
Tax Year | 2020 |
Taxes | 1021.00 |
Unit Floor | 2 |
Unit Number | Q-101 |
View | See Remarks, Wooded Area |
Water | Central |
Windows | Double Hung |
Year Built | 1993 |
Interior Features
Approx Living Area | 1350 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground |
Beds Total | 2 |
Cable | Yes |
Dining Description | Eat-in Kitchen, See Remarks |
Equipment | Auto Garage Door, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Foyer, High Speed Available, Smoke Detectors, Walk-In Closet |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 199.26 |
Range | 25 |
Room Count | 7 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Carriage/Coach |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Lake/Canal, Reclaimed |
Lot Description | Zero Lot Line |
Lot Unit | 101 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | S |
Storm Protection | Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool