
























Property Attributes
- MLS#221017305
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA11 - N-O Immokalee Rd W-O 75
- NeighborhoodDiamond Lake
- Zip34110
- StyleCarriage/Coach
- Year Built1999
- Taxes2590
- Price$ 309,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
Listing Provided Courtesy Of:
Downing Frye Realty Inc.
Data Source:
M.L.S. of Naples, Inc.
Property Description
Diamond Lake - a quaint gated community in a terrific north Naples location - close to everything, including beach access at Delnor Wiggins State Park! Very well maintained - so nicely updated and decorated - truly ready to move in and enjoy. Located on the second floor with a superb lake view, this generous floor plan has a large lanai accessible from living and dining areas - perfect for entertaining. The master suite is a private retreat, even when guests are visiting. Attached one car garage provides additional storage and safe interior entry. Extra guest parking and a few steps to the pool/clubhouse are bonus features of building 11.
Elementary School | Middle School | High School |
---|---|---|
Veterans Memorial El Elementary School | North Naples Middle School | Gulf Coast High School |
Price History | |
---|---|
3/7/2021 | Listed $309,777 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Great Room, Laundry in Residence, Screened Lanai/Porch |
Amenities | Bike And Jog Path, Clubhouse, Community Pool, Exercise Room, Sidewalk, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community |
Condo Fee | 1480.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan |
Cumulative Days on Market | 37 |
Development | DIAMOND LAKE |
Development Name | DIAMOND LAKE |
Elementary School | VETERANS MEMORIAL EL |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | GULF COAST HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Irrigation Water, Lawn/Land Maintenance, Manager, Pest Control Exterior, Rec Facilities, Reserve, Sewer, Street Lights, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 30 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 24 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | DIAMOND LAKE |
Tax Year | 2020 |
Taxes | 2590.00 |
Unit Floor | 2 |
Unit Number | 1106 |
View | Lake |
Water | Central |
Windows | Single Hung |
Year Built | 1999 |
Interior Features
Approx Living Area | 1786 |
---|---|
Bedroom Description | Master BR Upstairs, Split Bedrooms |
Beds Total | 3 |
Dining Description | Formal |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Numberof Ceiling Fans | 4 |
Price Per Sq Ft | 173.45 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Carriage/Coach |
Building Design | Low Rise (1-3) |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Regular |
Lot Unit | 1106 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | No |
Road | Private Road |
Storm Protection | None |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool