























Property Attributes
- MLS#221000042
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodCountryside
- Zip34104
- StyleTraditional
- Year Built1989
- Taxes1509
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1023
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Property Description
This Desirable 3rd floor end unit has been given a fresh look! View of the golf course, lake and just steps to the community swimming pool, spa, grills, tennis courts. This two bedroom, two bath has been freshly painted, diagonal tile throughout except carpet in the bedrooms. A/C only 4 years old, hot water is 3 years old, new microwave and immaculate! Kitchen cabinets are a new look with some pull-outs and an eat-in kitchen area AND new garage disposal! Washer and Dryer are included. Turn Key furnished....great for your personal use or great rental investment! Sit on your large lanai (all screens have recently be replaced), relax with your morning coffee and evening entertaining. Countryside is a private, gated, bundled golf community. 5.5 million renovated golf course, Club is debt free! Enjoy golf, tennis, shuffleboard, bocce, dancing and restaurants without leaving your community.
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
1/1/2021 | Listed $169,900 |
General Features
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Bocce Court, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Extra Storage, Golf Course, Internet Access, Private Membership, Putting Green, Restaurant, Shuffleboard |
Amenity Fee | 0.00 |
Application Fee | 50.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 783.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 353 |
Development | COUNTRYSIDE |
Development Name | COUNTRYSIDE |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | LELY HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Fidelity Bond, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Pest Control Interior, Rec Facilities, Reserve, Security, Street Lights, Trash Removal, Water |
Mandatory Club Fee | 122.00 |
Mandatory Club Fee Freq | Quarterly |
Mandatory Hoayn | Yes |
Master Hoa Fee | 5368.00 |
Master Hoa Fee Freq | Annually |
Middle School | EAST NAPLES MIDDLE SCHOOL |
One Time Mandatory Club Fee | 3500 |
Parking | 1 Assigned, Guest, Paved Parking |
Pets Allowed Y/N | Limits |
Pets Limit Max Weight | 30 |
Possession | At Closing |
Property Type | Residential |
Roof | Slate |
Section | 5 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | COUNTRYSIDE CONDOS |
Tax Year | 2019 |
Taxes | 1509.41 |
Unit Floor | 3 |
Unit Number | 5310 |
View | Golf Course, Lake |
Water | Central |
Windows | Single Hung |
Year Built | 1989 |
Interior Features
Approx Living Area | 1023 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | High Speed Available, Smoke Detectors, Walk-In Closet, Wet Bar |
Master Bath Description | Combo Tub And Shower |
Numberof Ceiling Fans | 4 |
Price Per Sq Ft | 166.08 |
Range | 26 |
Room Count | 6 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Traditional |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Courtyard, Private Road, Tennis Court, Water Display |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | See Remarks |
Lot Unit | 5310 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | SE |
Road | Paved Road, Private Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool