


















Property Attributes
- MLS#220076305
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA05 - Crayton Rd Area
- NeighborhoodCoquina Sands
- Zip34102
- StyleTraditional
- Year Built2004
- Taxes10418
- Price$ 1,395,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2472
Listing Provided Courtesy Of:
John R. Wood Properties
Property Description
C337 Exceptional views of the Bay overlooking your own boat slip, short cruise to the Gulf of Mexico. This circa 2004 condo has high ceilings, crown molding and solid core doors plus 2car garaged parking. Enjoy watching dolphins, manatee and pelicans from your balcony. Charleston Square includes secured entry, a social room, gym, billiard table, TV lounge, kitchen and private roof top pool and BBQ. This residence is pet friendly. Walk to nearby restaurants and the facilities of the Naples golf and beach club. Short distance to 5th Avenue and Venetian Village. Across the street from the sandy beaches of the Gulf and so much more.
Elementary School | Middle School | High School |
---|---|---|
Lake Park Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
12/1/2020 | Listed $1,395,000 |
General Features
Additional Rooms | Guest Bath, Laundry in Residence, Open Porch/Lanai |
---|---|
Amenities | BBQ - Picnic, Bike Storage, Billiards, Clubhouse, Community Gulf Boat Access, Community Pool, Community Room, Exercise Room, Extra Storage, Internet Access, Sidewalk, Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Non-Gated |
Condo Fee | 3185.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan, Heat Pump |
Cumulative Days on Market | 324 |
Development | COQUINA SANDS |
Development Name | COQUINA SANDS |
Elementary School | LAKE PARK ELEMENTARY |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | See Remarks |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Fidelity Bond, Insurance, Lawn/Land Maintenance, Legal/Accounting, Manager, Reserve, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Parking | 2 Assigned, Driveway Paved, Guest, Under Bldg Closed |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Other | 24" in height |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 33 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | CHARLESTON SQUARE |
Tax Year | 2020 |
Taxes | 10418.00 |
Unit Floor | 3 |
Unit Number | 310 |
View | Bay |
Water | Central, Softener |
Windows | Casement, Impact Resistant |
Year Built | 2004 |
Interior Features
Approx Living Area | 2472 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Family |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Safe, Security System, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer, Wine Cooler |
Full Baths | 3 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, High Speed Available, Laundry Tub, Multi Phone Lines, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
Master Bath Description | Separate Tub And Shower |
Numberof Ceiling Fans | 5 |
Price Per Sq Ft | 564.32 |
Range | 25 |
Room Count | 6 |
Total Baths | 4.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | Boat Dock Private, Boat Slip, Dock Deeded, Dock Included, Elec Avail at dock, Water Avail at Dock, Wooden Dock |
Building Description | Traditional |
Building Design | Low Rise (1-3) |
Exterior Features | Storage |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect |
Irrigation | Central |
Lot Description | Zero Lot Line |
Lot Unit | 310 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | E |
Road | City Maintained, Public Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Bay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool