































Property Attributes
- MLS#220069825
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA02 - Vanderbilt Beach Area
- NeighborhoodVanderbilt Beach
- Zip34108
- StyleMulti-Story Home
- Year Built2008
- Taxes30777
- Price$ 5,895,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5890
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Tropics Real Estate, LLC
Property Description
Southern exposure three-story four-bedroom suite plus office home on Vanderbilt Bay with deep water dockage overlooking the Ritz-Carlton beach resort. Check out the impressive French doors, open air balconies and patios, and chiseled edged Travertine carefully laid throughout the home and even the entire garage! This beauty has hurricane impact resistant glass/doors and a private elevator! Or if you want the exercise, you can always climb up the sweeping winding staircase that accentuates and further beautifies your foyer upon entry. Enjoy a dual two-car tiled garages that might well be able to house more than four vehicles -- plus extra storage space! First floor entertaining area opens up to oversized pool and deck area overlooking those views, views, views! And of course you can quickly zip out to the gulf from your private dock with lift for a day of leisure or waterfront dining ....
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
11/1/2020 | Listed $5,895,000 |
General Features
Additional Rooms | Balcony, Exercise, Family Room, Great Room, Guest Bath, Screened Lanai/Porch |
---|---|
Amenities | Beach Access, Bike Storage, Boat Storage, Extra Storage, Fishing Pier, Guest Room, Hobby Room, Internet Access, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Boating, Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 84 |
Development | VANDERBILT BEACH |
Development Name | VANDERBILT BEACH |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | Private |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Marble |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | See Remarks |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 2+ Spaces, Circle Drive, Driveway Paved, Under Bldg Closed |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 29 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CONNERS |
Tax Year | 2020 |
Taxes | 30777.00 |
View | Bay, Gulf and Bay, Partial Gulf |
Water | Central |
Windows | Arched, Picture |
Year Built | 2008 |
Interior Features
Approx Living Area | 5890 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Sitting Area, Master BR Upstairs, Split Bedrooms, Two Master Suites |
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room, Dining - Family, Dining - Living, Eat-in Kitchen, Formal |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Intercom, Microwave, Range, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Washer, Wine Cooler |
Full Baths | 4 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Bar, Built-In Cabinets, Cable Prewire, Cathedral Ceiling, Fire Sprinkler, Fireplace, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling, Volume Ceiling, Walk-In Closet, Wet Bar |
Kitchen Description | Island, Pantry, Walk-In Pantry |
Master Bath Description | Bidet, Dual Sinks, Jetted Tub, Separate Tub And Shower |
Price Per Sq Ft | 1000.85 |
Range | 25 |
Room Count | 12 |
Total Baths | 5.00 |
Total Bedrooms | 4+Den |
Exterior Features
Acres | 0.2100 |
---|---|
Boat Access | Boat Dock Private, Boat Lift, Boat Slip, Dock Included, Elec Avail at dock |
Building Description | Multi-Story Home |
Building Design | Single Family |
Exterior Features | Deck, Fence, Patio, Sprinkler Auto |
Exterior Finish | Stone, Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect, Via Boat Lift |
Irrigation | Central |
Lot Description | Cul-De-Sac |
Lot Frontage | 75 |
Lot Left | 120 |
Lot Right | 120 |
Lot Unit | 14 |
Number of Garage Spaces | 4.00 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Below Ground, Concrete, Equipment Stays, Heated Electric |
Rear Exposure | S |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Bay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool