


































Property Attributes
- MLS#220064332
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA18 - N-O Rattlesnake Hammock
- NeighborhoodFalling Waters
- Zip34112
- Style2 Story
- Year Built2002
- Taxes2048
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1561
Listing Provided Courtesy Of:
BHHS Florida Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Naples affordable resort living in the hot new area of Naples. Two bedrooms, two bathrooms, one car garage, first floor living in a partially furnished, extremely clean, amenity loaded, home in a remarkable community, Falling Waters. The condominium features nine foot ceilings and large rooms: a great room concept with an open kitchen, dining and living room separated from a huge lanai by disappearing sliding doors, a sunlit breakfast nook; a master suite with French Doors to the lanai; a master bath with a soaking tub, dual sinks, a closeted commode, plus a room sized closet; a guest room with a hidden desk; a separate laundry room with a laundry tub, overhead cupboards and a clothes hang drying rack; a straight across from the door easy in, easy out garage. There are electric shutters on the lanai, clear polycarbonate window shutters for all the other windows. All that is missing is the kitchen. Kitchen was removed due to a water leakage problem. Home is offered As Is.
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
10/8/2020 | Listed $239,000 |
12/14/2020 | 11% - $215,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
Amenities | Bike And Jog Path, Bocce Court, Clubhouse, Community Pool, Community Spa/Hot tub, Exercise Room, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Building Number | 4100 |
Community Type | Gated Community |
Condo Fee | 1500.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 185 |
Development | FALLING WATERS |
Development Name | FALLING WATERS |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile, Wood |
HOA Fee | 0.00 |
High School | LELY HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Parking | Driveway Paved, Guest, Paved Parking |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Pets Limit Max Weight | 12 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 8 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | WATER CREST |
Tax Year | 2019 |
Taxes | 2048.00 |
Unit Floor | 1 |
Unit Number | 7 |
View | Partial Buildings, Water Feature |
Water | Central |
Windows | Single Hung, Solar Tinted |
Year Built | 2002 |
Interior Features
Approx Living Area | 1561 |
---|---|
Bedroom Description | First Floor Bedroom, Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Room, Dining - Living |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Partially Furnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Custom Mirrors, Fire Sprinkler, French Doors, High Speed Available, Laundry Tub, Smoke Detectors |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Numberof Ceiling Fans | 3 |
Price Per Sq Ft | 137.73 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Sprinkler Auto, Tennis Court, Water Display |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | See Remarks |
Lot Unit | 4107 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | W |
Road | Private Road |
Storm Protection | Shutters Electric, Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool