



































Property Attributes
- MLS#220045848
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodCountryside
- Zip34104
- Style2 Story
- Year Built1989
- Taxes2054
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Listing Provided Courtesy Of:
Downing Frye Realty Inc.
Data Source:
M.L.S. of Naples, Inc.
Property Description
Golfer's Paradise!! COMPLETELY REMODELED condo with all high-end finishes. Nothing was overlooked in this home including real wood floors, new kitchen with soft close wood cabinets, new appliances and granite. The owner has also remodeled both bathrooms. This condo includes its own garage and is ready for a new owner to enjoy paradise without the hassle of updating! The screened in lanai has a beautiful view of the 8th hole of the newly renovated golf course at Countryside. Countryside is a financially sound gated community known for its remarkable amenities such as a completely renovated golf course, staffed state-of-the-art fitness center, renovated clubhouse, new tennis courts, new pickle ball courts, bocce ball, and community pools! This community is also minutes away from Downtown Naples and our fabulous beaches! The owner has paid all golf renovation assessments.
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
7/23/2020 | Listed $279,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Laundry in Residence, Screened Balcony, Screened Lanai/Porch |
Amenities | Basketball, BBQ - Picnic, Bike And Jog Path, Bocce Court, Business Center, Clubhouse, Community Park, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Fitness Center Attended, Golf Course |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Condo-Hotel, Gated Community, Golf Course, Tennis |
Condo Fee | 1122.00 |
Condo Fee Freq | Quarterly |
Construction | Poured Concrete |
Cooling | Central Electric |
Cumulative Days on Market | 267 |
Development | COUNTRYSIDE |
Development Name | COUNTRYSIDE |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Wood |
Golf Type | Golf Non Equity |
HOA Fee | 600.00 |
High School | LELY HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Annually |
Land Lease Fee | 0.00 |
Maintenance | Cable, Golf Course, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Rec Facilities, Reserve, Sewer, Street Lights |
Mandatory Club Fee | 118.00 |
Mandatory Club Fee Freq | Quarterly |
Mandatory Hoayn | Yes |
Master Hoa Fee | 5268.00 |
Master Hoa Fee Freq | Annually |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 5 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | COUNTRYSIDE VERANDAS |
Tax Year | 2019 |
Taxes | 2054.00 |
Unit Floor | 2 |
Unit Number | F203 |
View | Golf Course |
Water | Central |
Windows | Single Hung |
Year Built | 1989 |
Interior Features
Approx Living Area | 1350 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room, Dining - Family, Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Cable Prewire, Cathedral Ceiling, Foyer, High Speed Available, Pantry, Smoke Detectors, Vaulted Ceiling, Walk-In Closet |
Kitchen Description | Pantry |
Master Bath Description | Shower Only |
Numberof Ceiling Fans | 3 |
Price Per Sq Ft | 211.11 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | None |
Lot Description | Zero Lot Line |
Lot Unit | 203 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | SE |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool