























Property Attributes
- MLS#220040998
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodPelican Bay
- Zip34108
- StyleEnd-Unit
- Year Built1997
- Taxes10172
- Price$ 1,175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
Listing Provided Courtesy Of:
Premier Sotheby's International Realty
Property Description
This light-filled end-unit delights in the beautiful views of the sunrise and sunsets over the Gulf. Enjoy the sounds of the swaying mangroves and partial Gulf views from the spacious lanai. The open floor plan features a family room, updated kitchen with breakfast bar, dining area and living room. One master suite has rich color wood floors, two walk-in closets with a large master bath. The second en-suite master features a walk-in closet with sliders off the lanai. A third bedroom offers privacy for an office/guest suite. Additional features include Fiber Optics and Water Leak Detectors throughout. Impact windows and sliders will be installed throughout the residence. St. Laurent has resort-style amenities, including a large pool and spa, tennis courts, fitness room, social room, library, guest suites, and a tram stop to the beach. Pelican Bay offers world-class amenities including two private beach clubs with restaurants, a fitness center, tennis facilities, a 27-hole equity golf course.
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
6/30/2020 | Listed $1,245,000 |
8/12/2020 | 5% - $1,195,000 |
12/9/2020 | 2% - $1,175,000 |
General Features
Additional Rooms | Balcony, Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Beach - Private, Beach Access, Beach Club Included, Bike And Jog Path, Bike Storage, Billiards, Community Pool, Community Room, Community Spa/Hot tub, Extra Storage, Fitness Center Attended |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Building Number | 6849 |
Community Type | Condo-Hotel, Tennis |
Condo Fee | 3350.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 194 |
Development | PELICAN BAY |
Development Name | PELICAN BAY |
Elementary School | SEA GATE ELEMENTARY |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Tile, Wood |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Manager, Pest Control Exterior, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 2396.00 |
Master Hoa Fee Freq | Annually |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 1 Assigned, Covered, Driveway Paved |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 20 |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 4 |
Sewer | Assessment Paid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | ST LAURENT |
Tax Year | 2019 |
Taxes | 10172.00 |
Unit Floor | 4 |
Unit Number | 404 |
View | Gulf, Mangroves, Tennis Courts |
Water | Assessment Paid |
Windows | Casement |
Year Built | 1997 |
Interior Features
Approx Living Area | 1900 |
---|---|
Bedroom Description | First Floor Bedroom, Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Room |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, High Speed Available, Smoke Detectors, Walk-In Closet, Window Coverings |
Kitchen Description | Island |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Numberof Ceiling Fans | 2 |
Price Per Sq Ft | 618.42 |
Range | 25 |
Room Count | 7 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | End-Unit |
Building Design | High Rise (8+) |
Canal Width | None |
Exterior Features | Tennis Court |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | Yes |
Gulf Access Type | Other |
Irrigation | Assessment Paid |
Lot Description | Zero Lot Line |
Lot Unit | 404 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | W |
Road | Paved Road, Public Road |
Storm Protection | Impact Resistant Doors |
Waterfront | Yes |
Waterfront Desc | Mangrove |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool