

Property Attributes
- MLS#220010716
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA43 - GGE 21-22 - 36-38 - 52-53
- NeighborhoodGolden Gate Estates
- Zip34120
- Style
- Taxes202
- Price$ 27,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
MVP Realty Associates LLC
Data Source:
M.L.S. of Naples, Inc.
Property Description
DEP attached. This lot is the foundation of your dream home. Wonderful opportunity to build in Golden Gate Estates. Seller has several lots available.
Price History | |
---|---|
2/6/2020 | Listed $27,000 |
General Features
Acres | 1.5900 |
---|---|
Amenities | Horses OK |
Amenity Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Cumulative Days on Market | 1514 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 10 |
Sewer | None |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2019 |
Taxes | 202.79 |
Utilities Available | Water |
View | Wooded Area |
Water | None |
Interior Features
Range | 27 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 105 |
Lot Left | 660 |
Lot Right | 660 |
Lot Type | Residential Lot |
Price Per Acre | 16981.13 |
Rear Exposure | No |
Road | Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool