
Property Attributes
- MLS#219019792
- TypeLand
- CountyCOLLIER
- CityNaples
- AreaNA43 - GGE 21-22 - 36-38 - 52-53
- NeighborhoodGolden Gate Estates
- Zip34120
- Style
- Taxes$ 1017
- Price$ 399,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.72 Acres
Data Source:
Naples Area BOR (NABOR)
Property Description
Current DEP report provided. You have options with this 5.72 acre estate property. Build to suit or subdivide. Conveniently located to shopping, dining, medical facilities and schools.
Price History | |
---|---|
3/15/2019 | Listed $359,900 |
General Features
Acres | 5.7200 |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Community Type | No Subdivision, Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 1241 |
Development | GOLDEN GATE ESTATES |
Development Name | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | At Closing |
Property Type | Lot & Land |
Section | 11 |
Sewer | None |
Special Assessment | 0.00 |
Status | Active |
Subdivision | GOLDEN GATE ESTATES |
Tax Year | 2019 |
Taxes | 1017.90 |
Utilities Available | Other |
View | None/Other |
Water | Well |
Interior Features
Range | 27 |
---|
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Ground Cover | Grass |
Gulf Access | No |
Irrigation | None |
Land Improvements | Build to Suit |
Land Use Code | 00-Vacant Residential |
Lot Description | Oversize |
Lot Frontage | 331 |
Lot Left | 775 |
Lot Right | 775 |
Lot Type | Acreage |
Number Of Parcels Lots | 1 |
Price Per Acre | 69755.24 |
Rear Exposure | No |
Road | Paved Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool